Motion Systems
Standard Motion Systems
E12 Series: MB-E-6DOF/12/500KG

PAYLOAD WEIGHT 500 kg / 1,102 lb | ||
---|---|---|
Ìý | Heave (max): ±0.19 m (±7.5 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | ±6.0 m/s² (±0.61 g) | ±0.60 m/sÌý(±23.6Ìýin/s) |
Sway | ±6.0 m/s² (±0.61 g) | ±0.60 m/sÌý(±23.6Ìýin/s) |
Heave | ±8.0Ìým/s², ±8.2Ìýg | ±0.50 m/sÌý(±19.7Ìýin/s) |
Roll | ±300°/²õ² | ±40.0°/²õ |
Pitch | ±300°/²õ² | ±50.0°/²õ |
Yaw | ±500°/²õ² | ±50.0°/²õ |
E12 Series: MB-E-6DOF/12/1500KG

PAYLOAD WEIGHTÌý1,500 kg / 3,307 lb | ||
---|---|---|
Ìý | Heave (max): ±0.19 m (±7.5Ìýin) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | ±6.0Ìým/s² (±0.61 g) | ±0.60Ìým/sÌý(±23.6Ìýin/s) |
Sway | ±6.0Ìým/s² (±0.61 g) | ±0.60Ìým/sÌý(±23.6Ìýin/s) |
Heave | ±8.0Ìým/s² (±0.82Ìýg) | ±0.50 m/sÌý(±19.7Ìýin/s) |
Roll | ±300°/²õ² | ±40.0°/²õ |
Pitch | ±300°/²õ² | ±50.0°/²õ |
Yaw | ±500°/²õ² | ±50.0°/²õ |
E26 Series: MB-E-6DOF/26/1800KG

PAYLOAD WEIGHTÌý1,800Ìýkg / 3,968Ìýlb | ||
---|---|---|
Ìý | Heave (max): ±0.41 m (±16.1 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | 7.0 m/s² (0.7 g) | 0.80 m/sÌý(31.4 in/s) |
Sway | 7.0 m/s² (0.7 g) | 0.80 m/sÌý(31.4 in/s) |
Heave | 10.0 m/s² (1.0Ìýg) | 0.60 m/sÌý(23.6 in/s) |
Roll | 250°/²õ² | ±35.0°/²õ |
Pitch | 250°/²õ² | ±35.0°/²õ |
Yaw | 500°/²õ² | ±40.0°/²õ |
P26 Series: MB-EP-6DOF/26/3000KG

PAYLOAD WEIGHTÌý3,000 kg / 6,613 lb | ||
---|---|---|
Ìý | Heave (max): ±0.41 m (±16.1 in) | Degrees of Freedom: Six |
Specifications | Acceleration | Velocity |
Surge | ±6.3Ìým/s² (0.63 g) | ±0.80 m/s (31.4Ìýin/s) |
Sway | ±6.3Ìým/s² (0.63 g) | ±0.80 m/s (31.4Ìýin/s) |
Heave | ±9.0Ìým/s² (0.90 g) | ±0.60 m/s (23.6Ìýin/s) |
Roll | ±200°/²õ² | ±35.0°/²õ |
Pitch | ±200°/²õ² | ±35.0°/²õ |
Yaw | ±400°/²õ² | ±40.0°/²õ |